An interactive textbook and simulation-based environment
for learning about cardiovascular physiology, hemodynamics and therapeutics
Harvi-Student is an introductory textbook and simulation designed for medical and graduate students, but could be used by students at all levels! The text and simulator components, called Try-It-Nows, sit side-by-side with Tutorials with self-assessment questions to guide learners towards understanding the essential physiology of cardiac function, hemodynamics, oxygen delivery, and basic pathophysiology (valve disease, pericardial tamponade, heart failure, and myocardial ischemia). This textbook is part of the Harvi-Student program and includes access to the Harvi Academy, and basic functions in the Harvi Simulator.
Harvi-ECMO explores gas exchange in the lungs, Oxygen Delivery, Fick Cardiac output, Control of Ventilation, causes of hypoxemia, and basic interpretation of the arterial blood gas measurements. These fundamental concepts are used to build an understanding o the physiology of V-V ECMO, including the hemodynamics of the circuit, interpretation of blood gases, membrane dysfunction, and recirculation. The third section explores the physiology of V-A ECMO including harlequin syndrome, ventricular distension and decompression strategies, additional mechanical circulatory devices alternative cannulation strategies (V-A-V ECMO) and acute pulmonary hypertension and RV support. All chapters contain guided tutorials and self assessment questions. This is part of the Harvi-ECMO/MCS program and includes access to large library of Try-It-Nows, basic and advanced courses in Harvi Academy, and access to the full Harvi Simulator with a larger selection of input and plot menus.
Take a deeper dive into cardiovascular physiology and the hemodynamics with Advanced Physiology. This textbook starts with Cardiovascular Anatomy and Myocellular Physiology in order appreciate how cellular function determines cardiovascular performance. This allows for a deeper exploration of myocardial energetics and ischemia. The chapters provide a more detailed look at loading conditions, ventricular-vascular interactions, RV function, atrial mechanics, valve function and flow patterns, and exercise physiology. This text is part of the Harvi-Advanced program and includes a larger library of Try-It-Nows, advanced courses in Harvi Academy, and access to the full Harvi Simulator.
Student | ECMO/MCS | Advanced | Complete | Professor | |
---|---|---|---|---|---|
Student | |||||
ECMO | |||||
Advanced |
Student | ECMO/MCS | Advanced | Complete | Professor | |
---|---|---|---|---|---|
Basic Left Ventricle | |||||
Basic Four Chambers | |||||
Four Chambers | |||||
Ventricles & Peri | |||||
Nonlinear Compliance | |||||
RV-LV Interaction | |||||
Atria | |||||
Valves & Shunts | |||||
Valves & Shunts Advanced | |||||
Rhythm | |||||
Vessels | |||||
Patient Simulator | |||||
Pharmacology | |||||
ECMO | |||||
Cardio-Pulm. Patient | |||||
Respiration | |||||
ECMO / Patient | |||||
Lung / MVO2 | |||||
IABP | |||||
Scenarios | |||||
Feedback | |||||
CPB | |||||
ACHD | |||||
TEACH | |||||
ECMO & LV Unloading | |||||
Anesthesia | |||||
Ecpella | |||||
Devices |
Student | ECMO/MCS | Advanced | Complete | Professor | |
---|---|---|---|---|---|
Basic | |||||
Basic with 2 Time Plots | |||||
Basic with 3 Time Plots | |||||
Advanced | |||||
Dual Loops | |||||
Dual Loops with 2 Time Plots | |||||
Four Loops | |||||
Time Plots | |||||
Patient Monitor ABP | |||||
Patient Monitor CVP | |||||
Patient Monitor | |||||
Patient Monitor Basic | |||||
Patient Monitor Plus | |||||
Energetics | |||||
Blood Gases | |||||
Blood Gases Basic | |||||
Blood Gases Plus | |||||
Blood Gases / Body | |||||
Body | |||||
Body Basic | |||||
Body RV-LV | |||||
Body Plus | |||||
Body / Monitor | |||||
Pump | |||||
ECMO Monitor | |||||
Loop / ECMO / Monitor | |||||
Body / ECMO / Monitor | |||||
ABG / ECMO / Monitor | |||||
CPB | |||||
CPB / Loops | |||||
CPB / Blood Gases | |||||
CPB / Monitor | |||||
CPB / Loops / Blood Gases | |||||
3D Heart / Loop (Beta) |
Student | ECMO/MCS | Advanced | Complete | Professor | |
---|---|---|---|---|---|
Save Patients | |||||
Load Patients | |||||
Download parameters | |||||
Download waveforms | |||||
Auxillary Screens |
Student | ECMO/MCS | Advanced | Complete | Professor | |
---|---|---|---|---|---|
Cardiac Cycle | |||||
PV Basics | |||||
Time-Varying Elastance | |||||
Preload | |||||
Afterload | |||||
Contractility | |||||
Lucitropy | |||||
Starling Curves | |||||
Exercise | |||||
LV-Ao Coupling | |||||
Aortic Stenosis | |||||
Aortic Regurgitation | |||||
Mitral Stenosis | |||||
Mitral Regurgitation | |||||
CAD | |||||
Cardiogenic Shock | |||||
HFrEF | |||||
HFpEF | |||||
Alveolar Gas Equation | |||||
Hb O2 Dissociation Curve | |||||
Blood O2 Content | |||||
Fick Equation | |||||
VQ mismatch | |||||
Shunt | |||||
Ventilation | |||||
Diffusion Aa gradient | |||||
Patient Monitor | |||||
Patient Monitor Student | |||||
V-V ECMO | |||||
V-A ECMO | |||||
ECMO HD | |||||
ECMO/LV Distension | |||||
PA HTN and RV Failure | |||||
Pericardial Constraints | |||||
Right Ventricle | |||||
Atria | |||||
Mitral Flow | |||||
Aortic Flow | |||||
Post-ES beat | |||||
Ventricular Energetics per minute | |||||
Ventricular Energetics per beat | |||||
Ventricular Energetics | |||||
Dobutamine vs Milrinone | |||||
Nitroglycerin vs Nitroprusside | |||||
Noninvasive Estimates of RV Relations | |||||
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.